District 40 Committee Meeting Minutes / Newsletters
Year | Meeting | State | Updated |
---|---|---|---|
2023 |
December | November | |
October | Approved | 10/28/2023 | |
September | Approved | 10/28/2023 | |
August | Approved | 10/28/2023 | |
July | Approved | 10/28/2023 | |
June | Approved | 10/28/2023 | |
May | Approved | 10/28/2023 | |
April | Approved | 10/28/2023 | |
March | Approved | 10/28/2023 | |
February | Approved | 03/16/2023 | |
January | Approved | 03/16/2023 | |
2022 |
December | Approved | 10/29/2023 |
November | Approved | 10/29/2023 | >|
October | Approved | 11/19/2022 | |
September | Approved | 11/19/2022 | |
August | Approved | 11/19/2022 | |
July | Approved | 7/4/2022 | |
June | Approved | 7/4/2022 | |
May | Approved | 7/4/2022 | |
April | Approved | 4/18/2022 | |
March | Approved | 4/18/2022 | |
February | Approved | 4/18/2022 | |
January | Approved | 4/18/2022 | |
2021 |
December | Approved | 1/14/2021 |
November | Approved | 12/3/2021 | |
October | Approved | 10/6/2021 | |
September | Approved | 10/6/2021 | |
August | Approved | 10/6/2021 | |
July | Approved | 7/9/2021 | |
June | Approved | 10/6/2021 | |
May | Approved | 7/9/2021 | |
April | Approved | 5/14/2021 | |
March | Approved | 4/10/2021 | |
February | Approved | 4/10/2021 | |
January | Approved | 1/14/2021 | |
2020 |
December | Approved | 1/14/2021 |
November | Approved | 12/6/2020 | |
October | Approved | 12/6/2020 | |
September | Approved | 9/7/2020 | |
August | Approved | 9/7/2020 | |
July | Approved | 9/7/2020 | |
June | Approved | 9/07/2020 | |
May | Approved | 9/7/2020 | |
April | Approved | 9/7/2020 | |
March | Approved | 9/7/2020 | |
February | Approved | 9/7/2020 | |
January | Approved | 9/7/2020 | |
2019 |
December | Approved | 8/17/2020 |
November | Approved | 8/17/2020 | |
October | Approved | 8/17/2020 | |
September | Approved | 8/17/2020 | |
August | Approved | 8/17/2020 | |
July | Approved | 8/17/2020 | |
June | Approved | 8/17/2020 | |
May | Approved | 8/17/2020 | |
April | Approved | 8/17/2020 | |
March | |||
February | |||
January | |||
2018 |
December | ||
November | |||
October | Approved | 12/18/2018 | |
September | Approved | 12/18/2018 | |
August | Approved | 12/18/2018 | |
July | Approved | 12/18/2018 | |
June | Approved | 12/18/2018 | |
May | Approved | 12/18/2018 | |
April | Approved | 12/18/2018 | |
March | Approved | 12/18/2018 | |
February | Approved | 12/18/2018 | |
January | Approved | 1/20/2018 | |
2017 |
December | 1/20/2018 | |
November | 1/20/2018 | ||
October | 10/29/2017 | ||
September | 10/13/2017 | ||
August | 8/20/2017 | ||
July | 7/23/2017 | ||
June | 6/25/2017 | ||
May | 5/16/2017 | ||
April | Approved | 4/15/2017 | |
March | |||
February | Approved | 3/18/2017 | |
January | Approved | 3/26/2017 | |
2016 |
December | Approved | 1/7/2017 |
November | Approved | 12/11/2016 | |
October | Approved | 11/15/2016 | |
September | Approved | 9/09/2016 | |
August | Approved | 9/09/2016 | |
July | Approved | 8/21/2016 | |
June | Approved | 9/9/2016 | |
May | Approved | 9/9/2016 | |
April | Approved | 9/9/2016 | |
March | Approved | 9/9/2016 | |
February | Approved | 2/24/2016 | |
January | Approved | 1/18/2016 | |
2015 |
December | Approved | 1/14/2016 |
November | Approved | 12/8/2015 | |
October | Approved | 12/9/2015 | |
September | Approved | 9/25/2015 | |
August | Approved | 9/2/2015 | |
July | |||
June | Approved | 6/12/2015 | |
May | Approved | 6/12/2015 | |
April | Approved | 6/12/2015 | |
March | Approved | 3/19/2015 | |
February | Approved | 3/19/2015 | |
January | Approved | 3/19/2015 | |
2014 |
December | ||
November | |||
October | Approved | 12/10/2014 | |
September | Approved | 11/11/2014 | |
August | Approved | 10/18/2014 | |
July | Approved | 9/10/2014 | |
June | |||
May | Approved | 9/10/2014 | |
April | Approved | 9/10/2014 | |
March | Approved | 9/10/2014 | |
February | Approved | 9/10/2014 | |
January | Approved | 3/12/2014 | |
2013 |
December | Approved | 3/12/2014 |
November | Approved | 3/12/2014 | |
October | Approved | 3/12/2014 | |
September | Approved | 10/17/2013 | |
August | Approved | 10/17/2013 | |
July | Approved | 10/9/2013 | |
June | Approved | 10/8/2013 | |
May | Approved | 10/8/2013 | |
April | Approved | 10/8/2013 | |
March | Approved | 10/17/2013 | |
February | Approved | 10/17/2013 | |
January | Approved | 10/17/2013 |
This page is part of the "Official" Website of the Southeast Texas Area of Alcoholics Anonymous, Area 67. This site is not endorsed nor approved by Alcoholics Anonymous World Services, Inc. or any Internet service provider. It is an AA service solely provided by the Southeast Texas Area Assembly. Links to web pages external to this site and event notices for non-SETA events are supplied for information only and does not imply any affiliation with the Southeast Texas Area Assembly or Alcoholics Anonymous. No copyrighted material shall be purposefully posted herein without the express permission of those individuals or institutions possessing ownership of said copyrights. Alcoholics Anonymous®, AA®, and the Big Book® are registered trademarks of Alcoholics Anonymous World Services, Inc. The Grapevine®, and AA Grapevine® are registered trademarks of The AA Grapevine, Inc. |
Report errors to Webmaster
URL for this page:
|
Page Last Modified: 10/29/2023